Marks of Mastery
Server:
Showing 955 vehiclesSource of data: Poliroid
Tier | Overall Rating | Name | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | III | Pz.Kpfw. II Ausf. J | 838 | 1204 | 1581 | 1879 | ||
![]() | ![]() | V | Churchill III | 709 | 1099 | 1508 | 1854 | ||
![]() | ![]() | V | M4A2E4 Sherman | 482 | 804 | 1042 | 1784 | ||
![]() | ![]() | IX | Yong Bing | 725 | 1102 | 1398 | 1754 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV | 804 | 1157 | 1444 | 1743 | ||
![]() | ![]() | IX | SPHT | 742 | 1300 | 1450 | 1692 | ||
![]() | ![]() | VIII | BZ-176 | 785 | 1119 | 1406 | 1652 | ||
![]() | ![]() | VIII | E 65 Zwilling | 780 | 1113 | 1403 | 1646 | ||
![]() | ![]() | VIII | ISU-130 | 780 | 1114 | 1609 | 1609 | ||
![]() | ![]() | VII | T-44-122 | 892 | 1157 | 1414 | 1590 | ||
![]() | ![]() | II | Pz.Kpfw. 38H 735 (f) | 798 | 1108 | 1354 | 1585 | ||
![]() | ![]() | IX | LTC II | 903 | 1158 | 1400 | 1581 | ||
![]() | ![]() | VII | AMX 13 57 | 637 | 1005 | 1329 | 1578 | ||
![]() | ![]() | VIII | FCM 50 t | 565 | 867 | 1195 | 1570 | ||
![]() | ![]() | VI | Churchill St. Gloriana | 623 | 944 | 1321 | 1569 | ||
![]() | ![]() | VIII | Turtle Mk. I | 674 | 990 | 1298 | 1566 | ||
![]() | ![]() | VII | AMX 13 57 GF | 622 | 1009 | 1325 | 1566 | ||
![]() | ![]() | III | Pz.Kpfw. S35 739 (f) | 654 | 1001 | 1306 | 1566 | ||
![]() | ![]() | XI | Black Rock | 1122 | 1295 | 1439 | 1555 | ||
![]() | ![]() | IX | Projet Louis | 897 | 1163 | 1389 | 1555 | ||
![]() | ![]() | IX | TBT | 1040 | 1227 | 1408 | 1553 | ||
![]() | ![]() | VIII | Projekt ION | 748 | 1062 | 1336 | 1553 | ||
![]() | ![]() | VIII | Object 703 Version II | 691 | 1015 | 1301 | 1545 | ||
![]() | ![]() | VIII | T-44-100 | 693 | 1011 | 1304 | 1541 | ||
![]() | ![]() | VIII | Charlemagne | 815 | 1117 | 1345 | 1540 |



































