Marks of Excellence
Server:
Showing 766 vehiclesSource of data: Poliroid
Tier | Overall Rating | Name | 65% | 85% | 95% | 100% | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | XI | Black Rock | 4565 | 5821 | 6748 | 7452 | ||
![]() | ![]() | X | Hurricane | 4281 | 5531 | 6507 | 7162 | ||
![]() | ![]() | XI | leKpz Borkenkäfer | 3186 | 4576 | 5694 | 6606 | ||
![]() | ![]() | X | T95E6 | 3601 | 4916 | 5877 | 6586 | ||
![]() | ![]() | X | VK 72.01 (K) | 3762 | 4956 | 5838 | 6522 | ||
![]() | ![]() | X | Vz. 60S Dravec | 3812 | 4969 | 5831 | 6496 | ||
![]() | ![]() | XI | BZ-79 | 3451 | 4689 | 5655 | 6409 | ||
![]() | ![]() | X | Manticore | 2972 | 4321 | 5450 | 6397 | ||
![]() | ![]() | X | T95/FV4201 Chieftain | 3537 | 4690 | 5630 | 6312 | ||
![]() | ![]() | X | Coccodrillo | 3663 | 4797 | 5633 | 6289 | ||
![]() | ![]() | XI | Taschenratte | 3387 | 4596 | 5538 | 6282 | ||
![]() | ![]() | X | Object 260 | 3284 | 4498 | 5394 | 6098 | ||
![]() | ![]() | XI | XM69 Hacker | 3268 | 4443 | 5360 | 6087 | ||
![]() | ![]() | X | Stinger | 3387 | 4527 | 5375 | 6052 | ||
![]() | ![]() | X | 116-F3 | 3388 | 4393 | 5277 | 5993 | ||
![]() | ![]() | X | MBT-B | 3232 | 4422 | 5310 | 5991 | ||
![]() | ![]() | X | ST-62 Version 2 | 3282 | 4442 | 5329 | 5978 | ||
![]() | ![]() | X | Object 279 early | 3330 | 4453 | 5313 | 5957 | ||
![]() | ![]() | XI | AMX 67 Imbattable | 3099 | 4280 | 5187 | 5895 | ||
![]() | ![]() | X | Type 5 Heavy | 3169 | 4317 | 5192 | 5878 | ||
![]() | ![]() | XI | FV4025 Contriver | 3065 | 4230 | 5148 | 5873 | ||
![]() | ![]() | XI | T803 | 2968 | 4165 | 5105 | 5857 | ||
![]() | ![]() | X | T-100 LT | 2615 | 3881 | 4939 | 5832 | ||
![]() | ![]() | X | WT auf E 100 Phönix | 3125 | 4268 | 5126 | 5773 | ||
![]() | ![]() | X | 114 SP2 | 3227 | 4254 | 5075 | 5691 |


































