Marks of Excellence
Server:
Showing 770 vehiclesSource of data: Poliroid
Tier | Overall Rating | Name | 65% | 85% | 95% | 100% | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | XI | Black Rock | 4522 | 5772 | 6693 | 7409 | ||
![]() | ![]() | X | Hurricane | 4253 | 5488 | 6504 | 7116 | ||
![]() | ![]() | X | T95E6 | 3753 | 5058 | 6040 | 6717 | ||
![]() | ![]() | XI | leKpz Borkenkäfer | 3183 | 4572 | 5690 | 6610 | ||
![]() | ![]() | X | VK 72.01 (K) | 3762 | 4942 | 5838 | 6567 | ||
![]() | ![]() | X | Vz. 60S Dravec | 3794 | 4951 | 5809 | 6476 | ||
![]() | ![]() | XI | BZ-79 | 3457 | 4697 | 5658 | 6408 | ||
![]() | ![]() | X | Manticore | 2968 | 4311 | 5440 | 6385 | ||
![]() | ![]() | X | T95/FV4201 Chieftain | 3554 | 4720 | 5638 | 6319 | ||
![]() | ![]() | XI | Taschenratte | 3386 | 4592 | 5533 | 6279 | ||
![]() | ![]() | X | Coccodrillo | 3607 | 4763 | 5618 | 6278 | ||
![]() | ![]() | X | 116-F3 | 3484 | 4531 | 5418 | 6129 | ||
![]() | ![]() | X | Schwertwal | 2748 | 4009 | 5288 | 6091 | ||
![]() | ![]() | XI | XM69 Hacker | 3264 | 4439 | 5355 | 6081 | ||
![]() | ![]() | X | Object 260 | 3275 | 4470 | 5360 | 6073 | ||
![]() | ![]() | X | Stinger | 3377 | 4508 | 5368 | 6049 | ||
![]() | ![]() | X | MBT-B | 3234 | 4414 | 5305 | 6000 | ||
![]() | ![]() | X | ST-62 Version 2 | 3312 | 4461 | 5350 | 5974 | ||
![]() | ![]() | X | Object 279 early | 3334 | 4461 | 5325 | 5967 | ||
![]() | ![]() | XI | FV4025 Contriver | 3074 | 4242 | 5165 | 5894 | ||
![]() | ![]() | XI | AMX 67 Imbattable | 3080 | 4263 | 5170 | 5877 | ||
![]() | ![]() | X | Type 5 Heavy | 3164 | 4308 | 5186 | 5872 | ||
![]() | ![]() | X | WT auf E 100 Phönix | 3193 | 4355 | 5200 | 5850 | ||
![]() | ![]() | XI | T803 | 2961 | 4150 | 5090 | 5844 | ||
![]() | ![]() | X | T-100 LT | 2611 | 3866 | 4921 | 5806 |


































